Empty Spool Weights 5 variants
| Spool | Empty weight | Filament | Notes | |
|---|---|---|---|---|
| 1 kg Plastic | 201 g | 1 kg | โ | |
| 1 kg Plastic (PETG) | 130 g | 1 kg | PETG ships on a lighter spool than PLA; based on external community data | |
| 1 kg Plastic + Cardboard Core | 196 g | 1 kg | โ | |
| 2 kg Plastic + Cardboard Core | 209 g | 2 kg | โ | |
| 300 g Mini Spool | 130 g | 300 g | Mini spool variant; based on external community data |
Community-reported values. Weigh yours for precision.