Find the empty weight of your filament spool, then calculate exactly how much filament you have left.
Spool Weight Lookup
| Brand | Spool | Empty | Filament | |
|---|---|---|---|---|
| 1 kg Cardboard | 210 g | 1 kg | ||
| 1 kg Plastic | 238 g | 1 kg | ||
| 1 kg Plastic | 264 g | 1 kg | ||
| 1 kg Cardboard | 160 g | 1 kg | ||
| 1 kg Cardboard | 209 g | 1 kg | ||
| 1 kg Plastic | 229 g | 1 kg | ||
| 2.3 kg Plastic (ASA) | 604 g | 2 kg | ||
| 250 g Plastic | 91 g | 250 g | ||
| EcoPLA 1 kg Plastic | 225 g | 1 kg | ||
| 1 kg Plastic | 227 g | 1 kg | ||
| 1 kg Plastic | 220 g | 1 kg | ||
| Euroline 1 kg | 225 g | 1 kg | ||
| NEAT 1 kg | 240 g | 1 kg | ||
| Standard 1 kg | 240 g | 1 kg | ||
| Value 1 kg | 230 g | 1 kg | ||
| 1 kg Plastic | 245 g | 1 kg | ||
| 1 kg Plastic | 173 g | 1 kg | ||
| 1 kg Plastic | 173 g | 1 kg | ||
|
3D3DE
|
1 kg Cardboard | 136 g | 1 kg | |
|
3D3DE
|
1 kg Plastic | 181 g | 1 kg | |
| 1 kg Cardboard | 160 g | 1 kg | ||
| 1 kg Plastic | 264 g | 1 kg | ||
| 750 g Plastic | 295 g | 750 g | ||
| 1 kg Plastic | 100 g | 1 kg | ||
| 1 kg Plastic | 181 g | 1 kg | ||
| 750 g Plastic | 207 g | 750 g | ||
| 250 g Plastic | 120 g | 250 g | ||
| 1 kg Plastic | 174 g | 1 kg | ||
| 1 kg Cardboard | 150 g | 1 kg | ||
| 1 kg Plastic | 212 g | 1 kg | ||
| 1 kg Plastic (Silk PLA) | 264 g | 1 kg | ||
| 1 kg Plastic | 130 g | 1 kg | ||
| 1 kg Plastic | 315 g | 1 kg | ||
| 1 kg Plastic | 170 g | 1 kg | ||
| 800 g Plastic | 61 g | 800 g | ||
| 1 kg Plastic | 233 g | 1 kg | ||
| 1 kg Cardboard | 125 g | 1 kg | ||
| 1 kg Plastic | 127 g | 1 kg | ||
| 1 kg Cardboard | 156 g | 1 kg | ||
| 1 kg Plastic | 298 g | 1 kg | ||
| 1 kg Plastic | 225 g | 1 kg | ||
| 1 kg Plastic (Clear) | 224 g | 1 kg | ||
| 1 kg Plastic (Black) | 223 g | 1 kg | ||
| 1 kg Plastic (Clear) | 163 g | 1 kg | ||
| 1 kg Plastic (Clear, New) | 232 g | 1 kg | ||
| 1 kg Plastic (White) | 253 g | 1 kg | ||
| High Temp 1 kg | 216 g | 1 kg | ||
| Low Temp 1 kg Plastic (Clear) | 250 g | 1 kg | ||
| Low Temp 1 kg Plastic (Light Grey) | 210 g | 1 kg | ||
| 1 kg Plastic (Clear) | 218 g | 1 kg | ||
| 250 g Cardboard | 73 g | 250 g | ||
| 1 kg Plastic | 328 g | 1 kg | ||
| 1 kg Plastic | 171 g | 1 kg | ||
| 1 kg Plastic (PETG) | 146 g | 1 kg | ||
| 1 kg Cardboard | 190 g | 1 kg | ||
| 1 kg Plastic | 320 g | 1 kg | ||
| 1 kg Plastic | 236 g | 1 kg | ||
| 2.2 kg Plastic | 602 g | 2 kg | ||
| 4.5 kg Plastic | 700 g | 4 kg | ||
| 750 g Cardboard | 152 g | 750 g | ||
| 750 g Plastic | 256 g | 750 g | ||
| 8 kg Plastic | 1050 g | 8 kg | ||
| 1 kg Plastic | 163 g | 1 kg | ||
| 1 kg Cardboard | 166 g | 1 kg | ||
| 1 kg Plastic (ABS) | 231 g | 1 kg | ||
| 1 kg Plastic | 233 g | 1 kg | ||
| 1 kg Cardboard | 170 g | 1 kg | ||
| 1 kg CR-PETG Plastic | 225 g | 1 kg | ||
| 1 kg Hyper ABS Cardboard | 120 g | 1 kg | ||
| 1 kg Hyper Plastic | 120 g | 1 kg | ||
| 1 kg Plastic (Black) | 171 g | 1 kg | ||
| 1 kg Plastic (Clear) | 158 g | 1 kg | ||
| 1 kg Plastic | 211 g | 1 kg | ||
| 1 kg Cardboard | 143 g | 1 kg | ||
| 1 kg Plastic | 256 g | 1 kg | ||
| 1 kg Plastic | 198 g | 1 kg | ||
| 1 kg Plastic | 182 g | 1 kg | ||
| 1 kg Plastic (Clear) | 360 g | 1 kg | ||
| 1 kg Cardboard | 141 g | 1 kg | ||
| 1 kg Plastic (PLA+) | 236 g | 1 kg | ||
| 250 g Plastic | 53 g | 250 g | ||
| 1 kg Plastic | 283 g | 1 kg | ||
| 1 kg Plastic (Clear) | 184 g | 1 kg | ||
| 1 kg Cardboard | 158 g | 1 kg | ||
| 1 kg Plastic | 114 g | 1 kg | ||
| 1 kg Plastic | 88 g | 1 kg | ||
| 1 kg Plastic | 156 g | 1 kg | ||
| 1 kg Cardboard | 172 g | 1 kg | ||
| 1 kg Plastic | 227 g | 1 kg | ||
| 250 g Cardboard | 86 g | 250 g | ||
| 1 kg Plastic | 225 g | 1 kg | ||
| 10 kg Plastic | 1385 g | 10 kg | ||
| 2.5 kg Plastic | 918 g | 2 kg | ||
| 200 g Plastic | 128 g | 200 g | ||
| 4 kg Plastic | 920 g | 4 kg | ||
| 5 kg Plastic | 1146 g | 5 kg | ||
| 750 g Plastic | 365 g | 750 g | ||
| 1 kg ABS+ Plastic v1 | 209 g | 1 kg | ||
| 1 kg ABS+ Plastic v2 | 222 g | 1 kg | ||
| 1 kg Cardboard | 161 g | 1 kg | ||
| 1 kg eSpool+ | 212 g | 1 kg | ||
| 1 kg Plastic | 224 g | 1 kg | ||
| 1 kg Plastic (Black) | 253 g | 1 kg | ||
| 1 kg Plastic (Clear) | 217 g | 1 kg | ||
| 2.5 kg Plastic | 634 g | 2 kg | ||
| 500 g Plastic (Black) | 212 g | 500 g | ||
| 500 g Plastic (Clear) | 203 g | 500 g | ||
| 1 kg Plastic | 252 g | 1 kg | ||
| 200 g Plastic | 130 g | 200 g | ||
|
FCFCC
|
750 g Plastic | 206 g | 750 g | |
| 1 kg Plastic (ABS) | 260 g | 1 kg | ||
| 1 kg Plastic (Donut Style) | 322 g | 1 kg | ||
| 750 g Plastic (ASA) | 292 g | 750 g | ||
| 1 kg Cardboard | 168 g | 1 kg | ||
| 1 kg Plastic | 220 g | 1 kg | ||
| 1 kg Plastic | 224 g | 1 kg | ||
| 2 kg Plastic | 599 g | 2 kg | ||
| 300 g Plastic | 131 g | 300 g | ||
| 500 g Plastic | 208 g | 500 g | ||
| 750 g Plastic | 231 g | 750 g | ||
| 1 kg Plastic | 178 g | 1 kg | ||
| 1 kg Plastic | 230 g | 1 kg | ||
| 2.5 kg Plastic | 590 g | 2 kg | ||
| 750 g Plastic | 230 g | 750 g | ||
| 750 g Plastic | 252 g | 750 g | ||
| Black Spool | 200 g | 1 kg | ||
| 1 kg Plastic | 169 g | 1 kg | ||
| 1 kg Cardboard | 155 g | 1 kg | ||
| 750 g Cardboard | 165 g | 750 g | ||
| 750 g Plastic | 212 g | 750 g | ||
| 1 kg Plastic | 235 g | 1 kg | ||
| 1 kg Plastic | 187 g | 1 kg | ||
| 1 kg Cardboard | 143 g | 1 kg | ||
|
GEGemtech
|
1 kg Plastic | 240 g | 1 kg | |
| 1 kg Plastic | 186 g | 1 kg | ||
| 1 kg Cardboard | 156 g | 1 kg | ||
| 1 kg Cardboard | 155 g | 1 kg | ||
|
GRGreeny+
|
2.5 kg Cardboard | 372 g | 2 kg | |
| 1 kg Plastic | 206 g | 1 kg | ||
| 1 kg ABS Plastic | 226 g | 1 kg | ||
| 1 kg PLA Plastic | 235 g | 1 kg | ||
| 454 g (1 lb) ABS Plastic | 157 g | 454 g | ||
| 1 kg Plastic | 210 g | 1 kg | ||
| 1 kg Plastic | 183 g | 1 kg | ||
| 1 kg Plastic | 187 g | 1 kg | ||
| 1 kg Plastic (Clear) | 187 g | 1 kg | ||
| 750 g Plastic | 206 g | 750 g | ||
| 1 kg Plastic (Newer) | 138 g | 1 kg | ||
| 1 kg Plastic (Older) | 214 g | 1 kg | ||
| 1 kg Cardboard | 142 g | 1 kg | ||
| 1 kg Cardboard (Vietnam) | 214 g | 1 kg | ||
| 1 kg Plastic (Black) | 217 g | 1 kg | ||
| 1 kg Plastic (Clear) | 215 g | 1 kg | ||
| 500 g Plastic | 196 g | 500 g | ||
| 750 g Plastic | 215 g | 750 g | ||
| 1 kg Plastic | 227 g | 1 kg | ||
| 1 kg Plastic (Clear) | 152 g | 1 kg | ||
| 1 kg Plastic (PLA Wood) | 185 g | 1 kg | ||
| 1 kg Cardboard | 157 g | 1 kg | ||
| 1 kg Cardboard | 128 g | 1 kg | ||
| 1 kg Plastic | 126 g | 1 kg | ||
| 1.1 kg Cardboard | 125 g | 1 kg | ||
| 1.1 kg Plastic (HS PETG) | 127 g | 1 kg | ||
| 250 g Plastic | 58 g | 250 g | ||
| 1 kg Cardboard | 230 g | 1 kg | ||
| 1 kg Plastic | 320 g | 1 kg | ||
| Chroma Line 1 kg Plastic | 197 g | 1 kg | ||
| 1 kg Cardboard | 204 g | 1 kg | ||
| 1 kg Plastic | 240 g | 1 kg | ||
| 1 kg Cardboard | 155 g | 1 kg | ||
| 1 kg Plastic | 166 g | 1 kg | ||
| 1 kg Plastic | 194 g | 1 kg | ||
| 1 kg Plastic (Black) | 337 g | 1 kg | ||
| 1 kg Plastic (Clear) | 263 g | 1 kg | ||
| 1 kg Plastic | 195 g | 1 kg | ||
| 1 kg Plastic | 345 g | 1 kg | ||
| 1 kg Plastic | 193 g | 1 kg | ||
| 1 kg Cardboard | 157 g | 1 kg | ||
| 1 kg Plastic | 155 g | 1 kg | ||
| Build Series 1 kg | 215 g | 1 kg | ||
| Pro Series 1 kg | 312 g | 1 kg | ||
| Quantum Series 1 kg | 217 g | 1 kg | ||
| 1 kg Cardboard | 150 g | 1 kg | ||
| 1 kg Plastic | 245 g | 1 kg | ||
| 200 g Plastic | 136 g | 200 g | ||
| 1 kg Plastic | 175 g | 1 kg | ||
| 1 kg Plastic (Silk) | 149 g | 1 kg | ||
| 250 g Plastic | 61 g | 250 g | ||
| 500 g Plastic | 110 g | 500 g | ||
| 1 kg Plastic | 221 g | 1 kg | ||
| 1 kg Reusable Spool | 130 g | 1 kg | ||
| 500 g Plastic | 329 g | 500 g | ||
| 1 kg Cardboard Core | 38 g | 1 kg | ||
| 1 kg Plastic + Cardboard Core | 159 g | 1 kg | ||
| 1 kg Plastic | 199 g | 1 kg | ||
| 1 kg Plastic | 195 g | 1 kg | ||
| 1 kg Plastic | 168 g | 1 kg | ||
| 1 kg Cardboard | 162 g | 1 kg | ||
| 1 kg Plastic | 237 g | 1 kg | ||
| 1 kg Cardboard | 130 g | 1 kg | ||
| 200 g Cardboard | 76 g | 200 g | ||
| 1 kg Plastic | 203 g | 1 kg | ||
| 1 kg Plastic | 208 g | 1 kg | ||
| 1 kg Plastic (Clear, No Slots) | 232 g | 1 kg | ||
|
PIPinball
|
1 kg Cardboard | 140 g | 1 kg | |
|
PIPinball
|
1 kg Plastic (White) | 171 g | 1 kg | |
| 1 kg Plastic | 214 g | 1 kg | ||
| 300 g Cardboard | 91 g | 300 g | ||
| 1 kg Plastic | 190 g | 1 kg | ||
| 750 g Plastic | 219 g | 750 g | ||
| 1 kg Cardboard | 155 g | 1 kg | ||
| 1 kg Plastic | 233 g | 1 kg | ||
| 3 kg Cardboard | 440 g | 3 kg | ||
| 1 kg Plastic | 247 g | 1 kg | ||
| 1 kg Plastic | 222 g | 1 kg | ||
| 1 kg Cardboard | 217 g | 1 kg | ||
| 1 kg Plastic (ABS) | 190 g | 1 kg | ||
| 1 kg Plastic | 180 g | 1 kg | ||
| 1 kg Cardboard | 80 g | 1 kg | ||
| 500 g Cardboard | 84 g | 500 g | ||
| 1 kg Plastic | 300 g | 1 kg | ||
| 1 kg Plastic | 201 g | 1 kg | ||
| 1 kg Plastic (PETG) | 130 g | 1 kg | ||
| 1 kg Plastic + Cardboard Core | 196 g | 1 kg | ||
| 2 kg Plastic + Cardboard Core | 209 g | 2 kg | ||
| 300 g Mini Spool | 130 g | 300 g | ||
| 1 kg Plastic | 328 g | 1 kg | ||
| 1 kg Plastic (Clear) | 193 g | 1 kg | ||
| 500 g Plastic (Clear) | 190 g | 500 g | ||
| 1 kg Plastic | 127 g | 1 kg | ||
| 1 kg Plastic | 246 g | 1 kg | ||
| 1 kg Plastic | 220 g | 1 kg | ||
| 500 g Cardboard | 171 g | 500 g | ||
| 1 kg Plastic | 157 g | 1 kg | ||
| 1 kg Plastic | 248 g | 1 kg | ||
| 1 kg Plastic | 245 g | 1 kg | ||
| 1 kg Plastic | 237 g | 1 kg | ||
| 1 kg Plastic (Black) | 160 g | 1 kg | ||
| 800 g Plastic (Black) | 173 g | 800 g | ||
| 800 g Plastic (White) | 153 g | 800 g | ||
| 1 kg Plastic (Clear) | 253 g | 1 kg | ||
| 1 kg Plastic (Grey) | 205 g | 1 kg | ||
| 1 kg Cardboard | 125 g | 1 kg | ||
| 1 kg Cardboard | 176 g | 1 kg | ||
| 1 kg Plastic | 235 g | 1 kg | ||
| 1 kg Plastic | 254 g | 1 kg | ||
| 1 kg Cardboard | 148 g | 1 kg | ||
|
SOSoleyin
|
1 kg Plastic | 290 g | 1 kg | |
| 1 kg Cardboard | 145 g | 1 kg | ||
| 1 kg Cardboard | 180 g | 1 kg | ||
| 1 kg Plastic (Clear) | 259 g | 1 kg | ||
| 1 kg Plastic (Gray) | 206 g | 1 kg | ||
| 2 kg Cardboard | 420 g | 2 kg | ||
| 2 kg Plastic (Clear) | 597 g | 2 kg | ||
| 250 g Plastic (Clear) | 120 g | 250 g | ||
| 4.5 kg Plastic (Black) | 780 g | 4 kg | ||
| 500 g Plastic (Clear) | 240 g | 500 g | ||
| 8 kg Plastic (Black) | 1020 g | 8 kg | ||
| 1 kg Plastic | 179 g | 1 kg | ||
| 1 kg Plastic | 138 g | 1 kg | ||
| 1 kg Plastic | 205 g | 1 kg | ||
| 1 kg Plastic (HS PETG) | 215 g | 1 kg | ||
| 1 kg Plastic v1 | 134 g | 1 kg | ||
| 1 kg Plastic v2 | 178 g | 1 kg | ||
| 1 kg Plastic v3 | 188 g | 1 kg | ||
| 1 kg Plastic v3 + Cardboard | 227 g | 1 kg | ||
| 2.7 kg Plastic | 284 g | 2 kg | ||
| 250 g Plastic | 55 g | 250 g | ||
| 500 g Plastic | 95 g | 500 g | ||
| Master Spool 1 kg | 200 g | 1 kg | ||
| 1 lb Nylon / TGlase | 90 g | 454 g | ||
| 1 lb PLA | 390 g | 454 g | ||
| 1 kg Plastic | 132 g | 1 kg | ||
| 1 kg Plastic | 208 g | 1 kg | ||
| 1 kg Plastic | 160 g | 1 kg | ||
| 1 kg Plastic (Clear) | 260 g | 1 kg | ||
|
TTTTYT3D
|
1 kg Cardboard | 121 g | 1 kg | |
|
TTTTYT3D
|
1 kg Plastic | 190 g | 1 kg | |
| 1 kg Plastic | 345 g | 1 kg | ||
| 1 kg Plastic | 235 g | 1 kg | ||
| 750 g Plastic | 232 g | 750 g | ||
| 1 kg Plastic (PETG) | 238 g | 1 kg | ||
| 1 kg Plastic | 190 g | 1 kg | ||
| 1 kg Plastic | 221 g | 1 kg | ||
| 1 kg Plastic | 171 g | 1 kg | ||
| 1 kg Plastic | 270 g | 1 kg | ||
| 1 kg Plastic | 214 g | 1 kg | ||
| 1 kg Plastic | 219 g | 1 kg | ||
| 600 g Plastic | 180 g | 600 g | ||
|
XZXZN
|
1 kg Plastic | 135 g | 1 kg | |
| 1 kg Plastic | 175 g | 1 kg | ||
|
YUYuaneang
|
1 kg Plastic | 202 g | 1 kg | |
| 1 kg Plastic | 196 g | 1 kg | ||
| PLA Pro 1 kg Plastic | 165 g | 1 kg | ||
| 1 kg Plastic | 178 g | 1 kg | ||
| 800 g Plastic | 183 g | 800 g | ||
| 1 kg Plastic | 179 g | 1 kg | ||
| 1 kg Plastic (5-Spoke) | 94 g | 1 kg |
Community-reported values. Weigh yours for precision.
Remaining Filament Calculator
g
g
Remaining filament
β